<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cost of Energy</title>
	<atom:link href="http://www.costofenergy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.costofenergy.org</link>
	<description>alternatives to a sky high bill</description>
	<lastBuildDate>Thu, 02 Jun 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Understanding Ethanol</title>
		<link>http://www.costofenergy.org/2011/06/02/understanding-ethanol/</link>
		<comments>http://www.costofenergy.org/2011/06/02/understanding-ethanol/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.costofenergy.org/?p=33</guid>
		<description><![CDATA[Ethanol is a chemical produced from various biological sources and being used as an alternative fuel. It has many common names including grain, drinking and denatured alcohol. One of the most popular names for ethanol is moonshine. However, it has come a long way from its primitive roots and is becoming a popular substitute for [...]]]></description>
			<content:encoded><![CDATA[<p>Ethanol is a chemical produced from various biological sources and being used as an alternative fuel. It has many common names including grain, drinking and denatured alcohol. One of the most popular names for ethanol is moonshine. However, it has come a long way from its primitive roots and is becoming a popular substitute for gasoline. There are many gas stations which use ethanol and gasoline together. Some people are protesting the use of ethanol in their cars.</p>
<p>The ethanol which is used the most comes from<span id="more-33"></span> corn. In fact, a significant part of the United States corn production is directed towards ethanol. This has a good side and a bad side. A good side is that corn is a renewable resource. A bad side is the redirection of corn that could be used as food to the making of ethanol. The sum effect of this redirection is an increase in food prices.</p>
<p>A good thing to remember is that corn is not the only plant which can be used to produce ethanol. Switch grass and sugar cane are also used to make ethanol. Sugar cane is a more efficient source for ethanol but cannot be grown in some countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costofenergy.org/2011/06/02/understanding-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Wind Power</title>
		<link>http://www.costofenergy.org/2011/05/18/understanding-wind-power/</link>
		<comments>http://www.costofenergy.org/2011/05/18/understanding-wind-power/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.costofenergy.org/?p=32</guid>
		<description><![CDATA[Utilizing wind power comes with several advantages. For starters, it is the least expensive form of power when compared to other alternative forms of energy. It is also a very clean source of energy that is sustainable. There is zero percent of carbon dioxide emissions included in the process of wind power generation. Wind power [...]]]></description>
			<content:encoded><![CDATA[<p>Utilizing wind power comes with several advantages. For starters, it is the least expensive form of power when compared to other alternative forms of energy. It is also a very clean source of energy that is sustainable. There is zero percent of carbon dioxide emissions included in the process of wind power generation. Wind power is also a form of renewable energy, which means as the energy is being produced and used, it does not deplete natural resources. </p>
<p>It is very unfortunate that less than one percent of the energy used in<span id="more-32"></span> the world today is derived from wind power. On the brighter side, this one percent was a 400 percent increase in wind power usage after the year 2000. The leading country utilizing wind power is Denmark. It generates 20 percent of the energy it uses from wind power. In 2010, the European Union reached a goal of using wind power and other alternative forms of energy in 22 percent of the energy they used. </p>
<p>Although wind power is the least expensive form of energy to utilize, it is still projected that wind power generation costs will continually decline due to improvements in technology; this is very advantageous because the largest costs associated with generating wind power is the manufacturing aspects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costofenergy.org/2011/05/18/understanding-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Solar Power</title>
		<link>http://www.costofenergy.org/2011/05/04/understanding-solar-power/</link>
		<comments>http://www.costofenergy.org/2011/05/04/understanding-solar-power/#comments</comments>
		<pubDate>Wed, 04 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.costofenergy.org/?p=31</guid>
		<description><![CDATA[I&#8217;ve recently started riding my bike to work. I wish I could say I&#8217;m doing it for my health, but the real reason I bike 10 miles every day is because gas prices,www.gasbuddy.com are out of control. Riding my bike to work has given me a new appreciation of nature, and I&#8217;ve begun to think [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently started riding my bike to work. I wish I could say I&#8217;m doing it for my health, but the real reason I bike 10 miles every day is because gas prices,www.gasbuddy.com are out of control. Riding my bike to work has given me a new appreciation of nature, and I&#8217;ve begun to think more about solar power as an option to non-renewable, harmful energy sources. </p>
<p>Solar energy works in many ways, but the<span id="more-31"></span> two most common ways to harness energy from the sun are through solar panels and solar thermal collectors. Solar panels are comprised of photovoltaic (PV) cells that generate electricity as soon as they are exposed to sunlight. The electricity can then be harnessed and used wherever energy is needed, such as in your home, car, or office.</p>
<p>Solar thermal collectors use flat plates, mirrors, or lenses to absorb the heat from the sun. That sunlight is then converted into energy that can be used to heat water or small spaces. The electricity produced by the thermal collectors can also be stored for later use.</p>
<p>I hope more people will consider solar power as an energy source for the future. Along with being completely renewable, solar power doesn&#8217;t cause pollution or require expensive technology to convert sunlight into usable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costofenergy.org/2011/05/04/understanding-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler Makes an Energy Commitment</title>
		<link>http://www.costofenergy.org/2011/01/27/chrysler-makes-an-energy-commitment/</link>
		<comments>http://www.costofenergy.org/2011/01/27/chrysler-makes-an-energy-commitment/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.costofenergy.org</dc:creator>
				<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.costofenergy.org/?p=28</guid>
		<description><![CDATA[In a joint statement issued on Januaryy 19, 2011 between U.S. Environmental Protection Agency Administrator Lisa P. Jackson and Chrysler CEO Sergio Marchionne, announcement came of a cooperative agreement to develop and adapt hydraulic hybrid technology for the light duty auto market. Jackson commented that &#8220;hydraulic hybrid vehicles represent the cutting edge of fuel-efficiency technology [...]]]></description>
			<content:encoded><![CDATA[<p>In a joint statement issued on Januaryy 19, 2011 between U.S. Environmental Protection Agency Administrator Lisa P. Jackson and Chrysler CEO Sergio Marchionne, announcement came of a cooperative agreement to develop and adapt hydraulic hybrid technology for the light duty auto market. Jackson commented that &#8220;hydraulic hybrid vehicles represent the cutting edge of fuel-efficiency technology and are one of many approaches we&#8217;re taking to save money for drivers, clean up the air we breathe and cut the greenhouse gases that jeopardize our health and prosperity.&#8221; She went on to say that &#8220;the EPA and Chrysler are working together to explore the possibilities for making this technology affordable and accessible to drivers everywhere&#8221; and that the &#8220;partnership is further proof that we can preserve our climate, protect our health and strengthen our economy all at the same time.&#8221; The new partnership hopes to bring the same cost-effective approach as currently seen in the EPA&#8217;s lab in Ann Arbor, Michigan with regard to its <a href="http://epa.gov/otaq/technology/">hydraulic hybrid technology</a> which captures and reuses the energy lost in braking through a hydraulic pressure vessel. The system can also turn off the engine when it is not needed and only fully use the engine when it can operate at peak efficiently. We think this is great breaking news since it not only tackles the cost of energy but environmental concerns, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costofenergy.org/2011/01/27/chrysler-makes-an-energy-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Winter Tips to Help Save Energy</title>
		<link>http://www.costofenergy.org/2010/12/24/four-winter-tips-to-help-save-energy/</link>
		<comments>http://www.costofenergy.org/2010/12/24/four-winter-tips-to-help-save-energy/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.costofenergy.org</dc:creator>
				<category><![CDATA[energy saving tips]]></category>

		<guid isPermaLink="false">http://www.costofenergy.org/?p=19</guid>
		<description><![CDATA[With winter surrounding us it might be a good time to look at some ways to &#8220;weather&#8221; the season while still keeping an eye on conserving energy.The following tips have been provided by the EPA as a part of their &#8220;Winter Tips&#8221; programs to help all of us be wiser consumers of energy regardless of [...]]]></description>
			<content:encoded><![CDATA[<p>With winter surrounding us it might be a good time to look at some ways to &#8220;weather&#8221; the season while still keeping an eye on conserving energy.The following tips have been provided by the <a href="http://www.epa.gov/epahome/hi-winter.htmstar">EPA</a> as a part of their &#8220;Winter Tips&#8221; programs to help all of us be wiser consumers of energy regardless of the temperature outside!1. Use non-toxic de-icing substances such as clean clay cat litter, sand, or fireplace/stove ash to prevent hazardous waste from chemicals since these chemicals can be hazardous to pets, foliage, and the environment.2. Use electric snow removal products rather than gasoline-powered ones. While electric products consume energy, they do not emit<span id="more-19"></span> greenhouse gases. As best alternatives, use snow shovels, ice crackers, and brooms to clear snow.3. Winter storms often cause power outages. Prevent waste by keeping rechargeable batteries (rather than disposable ones) stored throughout your house with your flashlights. If you do use disposable batteries, prevent hazardous waste by buying batteries with low mercury content.4. Recycle old newspapers by making rolled paper logs for your fireplace. Roll newspaper sheets around a broom stick until your log is the desired size, then soak your log thoroughly in water. Dry the log overnight and use like ordinary wood. Always follow proper safety precautions when burning anything around your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costofenergy.org/2010/12/24/four-winter-tips-to-help-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel: It&#8217;s Here to Stay</title>
		<link>http://www.costofenergy.org/2010/11/15/biodiesel-its-here-to-stay/</link>
		<comments>http://www.costofenergy.org/2010/11/15/biodiesel-its-here-to-stay/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:23:25 +0000</pubDate>
		<dc:creator>www.costofenergy.org</dc:creator>
				<category><![CDATA[Other sources of energy]]></category>

		<guid isPermaLink="false">http://www.costofenergy.org/?p=15</guid>
		<description><![CDATA[You may have heard the term bandied about and thought &#8220;I don&#8217;t need to understand what that is since it&#8217;s probably just a buzz word.&#8221;Guess what? It&#8217;s not just a buzz word. Biodiesel is a renewal fuel that is growing in popularity and is most likely here to stay. So what better way to get [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard the term bandied about and thought &#8220;I don&#8217;t need to understand what that is since it&#8217;s probably just a buzz word.&#8221;Guess what? It&#8217;s not just a buzz word. Biodiesel is a renewal fuel that is growing in popularity and is most likely here to stay. So what better way to get on the bandwagon than to take a look at some common questions that the national Biodiesel Board answers in layman&#8217;s terms.<strong><em>What is biodiesel?</em></strong> Biodiesel is the name of a clean burning alternative fuel, produced from domestic, renewable resources. Biodiesel contains no petroleum, but it can be blended at any level with petroleum diesel to create a biodiesel blend. It can be used in compression-ignition (diesel) engines with little or no modifications. Biodiesel is simple to use, biodegradable, nontoxic, and essentially free of sulfur and aromatics.<strong><em>How is biodiesel made?</em></strong> Biodiesel is made through a chemical process called transesterification whereby the glycerin is separated from the fat or vegetable oil. The process leaves behind two products &#8212; methyl esters (the chemical name for biodiesel) and glycerin (a valuable byproduct usually sold to be used in soaps and other products).<strong><em>Is Biodiesel the same thing as raw vegetable oil?</em></strong> No. Fuel-grade biodiesel must be produced to strict industry specifications (ASTM D6751) in order to insure proper performance. Biodiesel is the only alternative fuel to have fully completed the health effects testing requirements of the 1990 Clean Air Act Amendments. Biodiesel that meets ASTM D6751 and is legally registered with the Environmental Protection Agency is a legal motor fuel for sale and distribution. Raw vegetable oil cannot meet biodiesel fuel specifications, it is not<span id="more-15"></span> registered with the EPA, and it is not a legal motor fuel.For entities seeking to adopt a definition of biodiesel for purposes such as federal or state statute, state or national divisions of weights and measures, or for any other purpose, the official definition consistent with other federal and state laws and Original Equipment Manufacturer (OEM) guidelines is as follows: <em>Biodiesel is defined as mono-alkyl esters of long chain fatty acids derived from vegetable oils or animal fats which conform to ASTM D6751 specifications for use in diesel engines. Biodiesel refers to the pure fuel before blending with diesel fuel. Biodiesel blends are denoted as, &#8220;BXX&#8221; with &#8220;XX&#8221; representing the percentage of biodiesel contained in the blend (ie: B20 is 20 biodiesel, 80 petroleum diesel).</em><em> </em><strong><em>Why should I use biodiesel?</em></strong> Biodiesel is better for the environment because it is made from renewable resources and has lower emissions compared to petroleum diesel. It is less toxic than table salt and biodegrades as fast as sugar. Since it is made in the USA from renewable resources such as soybeans, its use decreases our dependence on foreign oil and contributes to our own economy.<strong><em>Where do I get biodiesel?</em></strong> Biodiesel is available nationwide. It can be purchased directly from biodiesel producers and marketers, petroleum distributors, or at a handful of public pumps throughout the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costofenergy.org/2010/11/15/biodiesel-its-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save energy at home</title>
		<link>http://www.costofenergy.org/2010/10/19/save-energy-at-home/</link>
		<comments>http://www.costofenergy.org/2010/10/19/save-energy-at-home/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:45:32 +0000</pubDate>
		<dc:creator>www.costofenergy.org</dc:creator>
				<category><![CDATA[energy saving tips]]></category>

		<guid isPermaLink="false">http://www.costofenergy.org/?p=13</guid>
		<description><![CDATA[Was your energy bill a little too high this month? Are you scared to open anything from your electricity company? There are several low-cost ways of reducing that sky high bill. Just follow a few of these seven simple steps, and you&#8217;re expenses will be much less next month. 1. Hand wash and dry your [...]]]></description>
			<content:encoded><![CDATA[<p>Was your energy bill a little too high this month? Are you scared to open anything from your electricity company? There are several low-cost ways of reducing that sky high bill. Just follow a few of these seven simple steps, and you&#8217;re expenses will be much less next month. 1. Hand wash and dry your dishes, rather than use the dishwasher; 2. Opt for the window, rather than the air conditioner when your house is a little too warm. If nothing else, at least turn the system off when you aren&#8217;t home; 3. Don&#8217;t leave your lights on when you&#8217;re not using them; 4. Unplug all appliances you are not using (even turned off, your appliances use some power); 5. Look for the ENERGY STAR name on all appliances for energy efficient products; 6. Install<a href="http://www.energystar.gov/index.cfm?fuseactionfind_a_product.showProductGroup&amp;pgw_codeLB"> energy efficient light bulbs</a> 7.<a href="http://www.energystar.gov/index.cfm?fuseactionfind_a_product.showProductGroup&amp;pgw_codeLB"> </a>Air dry your clothes on a warm day to save on running the dryer.
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.costofenergy.org/2010/10/19/save-energy-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ENERGY STAR name</title>
		<link>http://www.costofenergy.org/2010/10/13/the-energy-star-name/</link>
		<comments>http://www.costofenergy.org/2010/10/13/the-energy-star-name/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:45:21 +0000</pubDate>
		<dc:creator>www.costofenergy.org</dc:creator>
				<category><![CDATA[ENERGY STAR]]></category>

		<guid isPermaLink="false">http://www.costofenergy.org/?p=11</guid>
		<description><![CDATA[If you&#8217;re trying to live a more energy efficient lifestyle, you should hope to see stars. . . well, at least one. ENERGY STAR, a joint program of the Department of Energy and the Environmental Protection Agency, is in the business of energy conservation. Not only do they offer ways to care for our environment, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re trying to live a more energy efficient lifestyle, you should hope to see stars. . . well, at least one. <a href="http://www.energystar.gov/">ENERGY STAR</a>, a joint program of the Department of Energy and the Environmental Protection Agency, is in the business of energy conservation. Not only do they offer ways to care for our environment, they want to help the everyday consumer save money, too.Thus far, ENERGY STAR has already made a considerable difference. Last year, the company assisted Americans in a more energy efficient lifestyle, and as a result, saved close to 17 billion in energy bills, as well as avoided toxic emissions equal to those from 30 million cars.<span id="more-11"></span>The program helps homeowners and businesses in living an energy efficient lifestyle. For homeowners, both present and future, look for the ENERGY STAR name on your appliances as well as your new home. When it comes to renovations, the program recommends following the EPA and taking steps to improving your lifestyle, as well as reducing your energy bills.In regards to better business practices, ENERGY STAR assists there, too. The EPA&#8217;s Energy Star partnership has produced a system for managing energy use; not only does the program help you measure the current energy use, but also, allows you to track what you save, and set goals. The EPA recognizes buildings that are doing well, and as a reward, provides them with the ENERGY STAR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costofenergy.org/2010/10/13/the-energy-star-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

